| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| fko_get_spa_message | 4607 |
| fko_get_spa_message_type | 6191 |
| fko_set_spa_message | 2612 |
| fko_set_spa_message_type | 873860 |
| have_allow_ip | 685918 |
| have_port | 495225 |
| validate_access_msg | 455135 |
| validate_cmd_msg | 38127 |
| validate_nat_access_msg | 192656 |
| validate_proto_port_spec | 366289 |
| Generated by: LCOV version 1.10 |