| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| clean_exit | 2373 |
| enable_fault_injections | 2373 |
| errmsg | 330 |
| free_configs | 2373 |
| get_keys | 2216 |
| get_rand_port | 25 |
| get_save_file | 2365 |
| ipv4_str_has_port | 30 |
| is_hostname_str_with_port | 50 |
| is_ipv6_str.isra.0 | 14 |
| main | 2535 |
| prev_exec | 2373 |
| run_last_args | 4 |
| save_args | 105 |
| set_access_buf | 2213 |
| set_message_type | 2242 |
| set_nat_access | 51 |
| show_last_command | 3 |
| zero_buf_wrapper | 23730 |
| Generated by: LCOV version 1.10 |