LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
zero_buf | 43303063 |
zero_free | 28599540 |
is_valid_encoded_msg_len | 24416919 |
constant_runtime_cmp | 9131079 |
strtol_wrapper | 4531164 |
is_valid_ipv4_addr | 3796452 |
is_base64 | 2730235 |
is_valid_pt_msg_len | 2402412 |
append_msg_to_buf | 53690 |
dump_ctx_to_buffer | 2930 |
digest_inttostr | 2922 |
enc_mode_inttostr | 2912 |
enc_type_inttostr | 2910 |
msg_type_inttostr | 2910 |
hmac_digest_inttostr | 928 |
hmac_digest_strtoint | 314 |
digest_strtoint | 71 |
enc_mode_strtoint | 55 |
Generated by: LCOV version 1.9 |